Mandatory Public Disclosures
A) GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GANGA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | NA |
| 3 | SCHOOL CODE | 27631 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HUDA SECTOR 9A, BAHADURGARH , JHAJJAR , JHAJJAR, HARYANA – 124507 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PANKAJ RANI (M.SC.B.ED) |
| 6 | SCHOOL EMAIL ID | PRINCIPAL@GISSECTOR9.COM |
| 7 | CONTACT DETAILS | 9811755652 |
B) DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
C) RESULT AND ACADEMICS
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D) STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. PANKAJ RANI |
| 2 | TOTAL NUMBER OF TEACHERS | 30 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 18 | |
| 3 | TEACHERS STUDENT RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E) SCHOOL INFRASTRUCTURE :
SL. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6071 sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 1610 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 180 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
F) TEACHER DETAILS
| SL.No. | STAFF STATEMENT | UPLOAD DOCUMENTS |
| 1 | TEACHER DETAILS | VIEW |
Mandatory Public Disclosures
A) GENERAL INFORMATION
| SL. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GANGA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | NA |
| 3 | SCHOOL CODE | 27631 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HUDA SECTOR 9A, BAHADURGARH , JHAJJAR , JHAJJAR, HARYANA – 124507 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PANKAJ RANI (M.SC.B.ED) |
| 6 | SCHOOL EMAIL ID | PRINCIPAL@GISSECTOR9.COM |
| 7 | CONTACT DETAILS | 9811755652 |
B) DOCUMENTS AND INFORMATION
| SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C) RESULT AND ACADEMICS
| SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D) STAFF (TEACHING)
| SL. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. PANKAJ RANI |
| 2 | TOTAL NUMBER OF TEACHERS | 30 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 18 | |
| 3 | TEACHERS STUDENT RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E) SCHOOL INFRASTRUCTURE :
| SL. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6071 sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 1610 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 180 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
F) TEACHER DETAILS
| SL.No. | STAFF STATEMENT | UPLOAD DOCUMENTS |
| 1 | TEACHER DETAILS | VIEW |