FEE STRUCTURE
For Academic Year 2022-2023, Starting from April 01, 2022 to March 31, 2023
Registration Fee
25
DAY SCHOLARS
School Dues | LKG – V | VI – X | XI – XII |
---|---|---|---|
Admission Fee | 200 | 200 | 200 |
Annual Charges (To be paid in two installments in April and October) | 8710p.a. | 8710p.a. | 8710p.a. |
Development Charges | 640 p.m. | 700 p.m. | 740 p.m. |
Tuition Fee | 4290 p.m. | 4680 p.m. | 4965 p.m. |
+ Practical Fee (per Subject) | 360 p.m. | ||
+ Practical Fee (Home Science) wherever applicable | 605 p.m. | ||
Transport Charges according to distance |
BOARDERS
SCHOOL DUES | INDIAN STUDENTS | NRIs | FOREIGNERS |
---|---|---|---|
Admission Fee | 200 | US $ 5 | US $ 5 |
Annual Charges (To be paid in two installments in April and October) | 8710 p.a. | US $ 230 p.a. | US $ 230 p.a. |
Development Charges (If paid annually) | 11400 p.a. | US $ 217.8 p.a. | US $ 217.8 p.a. |
Tuition Fee (If paid annually) | 76740 p.a. | US $ 1960.2 p.a. | US $ 1960.2 p.a. |
Development Charges (If paid quarterly) | 950 p.m. | US $ 18.15 p.m. | US $ 18.15 p.m. |
Tuition Fee (If paid quarterly) | 6395 p.m. | US $ 163.35 p.m. | US $ 163.35 p.m. |
HOSTEL DUES
Administrative Charges (Payable only at the time of admission) | 10000 | US $ 500 | US $ 600 |
Hostel Charges (If paid annually) | 193600 p.a. | US $ 5280 p.a. | US $ 6600 p.a. |
Hostel Charges (If paid quarterly) (Inclusive of Installment charges) | 17050 p.m. | US $ 465 p.m. | US $ 570 p.m. |
Student’s Personal Deposit | 1000 | US $ 50 | US $ 50 |
Note:
Every parent has to maintain the above minimum balance in the Students
Personal Deposit Account to meet the needs of the child. The balance in the account is refundable at the time of leaving the School.
*** AC Charges Rs.24,000/-